- 2 Bedroom
- 3 Bathroom
- 1,200 - 1,399 sqft
- Central Air Conditioning, Air Exchanger
- Forced Air
- Landscaped
$389,900Maintenance, Insurance
$340 Monthly
Maintenance, Insurance
$340 MonthlyBright, stylish, and exceptionally located, this well-maintained condo townhome on Klondike Road offers unbeatable convenience in the heart of Kanata North. Just steps from Sobeys, Shoppers Drug Mart, Rexall, Dollarama, cafés, restaurants, and the Kanata Technology Park, everything you need is within easy reach. The main level features a bright open-concept living and dining area, a convenient powder room, and a modern kitchen complete with stainless steel appliances. The thoughtfully designed lower level offers two spacious primary bedrooms, each with its own private 4-piece ensuite and generous closet space, making it ideal for professionals, roommates, or a small family. Situated in one of Kanata North's most sought-after neighbourhoods, this home is close to parks, walking trails, public transit, schools, and major employers within the Kanata High-Tech Park. Additional highlights include central air conditioning and a rare tandem parking space accommodating two vehicles. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13720172 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| No Garage | |
| Tandem |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 2.99 m | 4.12 m | 2.99 m x 4.12 m |
| Lower Level | Primary Bedroom | 3.63 m | 3.63 m | 3.63 m x 3.63 m |
| Main Level | Living Room | 4.45 m | 4.12 m | 4.45 m x 4.12 m |
| Main Level | Dining Room | 3.08 m | 2.59 m | 3.08 m x 2.59 m |
| Main Level | Kitchen | 5.52 m | 3.23 m | 5.52 m x 3.23 m |



















































