- 2 Bedroom
- 2 Bathroom
- 700 - 1,100 sqft
- Window Air Conditioner
- Baseboard Heaters, Radiant Heat
$3,000 Monthly
SUPER-Spacious, Top 2 floors of triplex. 2 Bdrm + Den, 2 Bath. Maple hardwood through living, dining, den, halls and back bedroom. Tiled kitchen & baths. Carpeting in principal bedroom with a tiled Ensuite with bathtub. Great "sport-shower" enclosure in main floor bathroom! Several skylights give cheer throughout the year! Private covered porch off the den. Professional-occupied, quiet building steps away from Carleton U, the World Heritage Rideau Canal, Brewer Park and the Oval, walking distance to Lansdowne, The Glebe, downtown and many of the best shops and gastro-pubs the city has to offer...Pizza Nerds kiddie corner, YUMMMM! Urban lifestyle at its best, with vast park-lands near by! Book your showing today, come see for yourself! Several storage nooks and spaces not shown in photos. Parking for 1 car, bike storage lean-to in backyard+++ 24 hours notice requested for showings...Book now before it's taken! (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13659876 |
| Property Type | Multi-family |
| Neigbourhood | Old Ottawa South |
| Community Name | 4403 - Old Ottawa South |
| Amenities Near By | Public Transit, Park |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Stone, Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Size Interior | 700 - 1,100 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.01 m | 3.7 m | 4.01 m x 3.7 m |
| Second Level | Dining Room | 3.68 m | 3.04 m | 3.68 m x 3.04 m |
| Second Level | Kitchen | 2.94 m | 2.59 m | 2.94 m x 2.59 m |
| Second Level | Den | 2.46 m | 2.28 m | 2.46 m x 2.28 m |
| Second Level | Bathroom | 2.33 m | 1.52 m | 2.33 m x 1.52 m |
| Second Level | Other | 2 m | 1.9 m | 2 m x 1.9 m |
| Third Level | Bedroom | 4.16 m | 4.01 m | 4.16 m x 4.01 m |
| Third Level | Bedroom | 3.42 m | 2.66 m | 3.42 m x 2.66 m |
| Third Level | Bathroom | 2.26 m | 1.52 m | 2.26 m x 1.52 m |
| Main Level | Laundry Room | 0.95 m | 0.03 m | 0.95 m x 0.03 m |
| Electricity | Installed |
| Sewer | Installed |











































