- 2 Bedroom
- 1 Bathroom
- 0 - 699 sqft
- Wall Unit
- Baseboard Heaters
$1,795 Monthly
Bright, brand new lower-level rental available in the heart of Embrun! This spacious 1-bedroom plus den apartment offers a modern open-concept layout with large windows that fill the space with natural light. The kitchen features plenty of cabinetry for storage and comes complete with a fridge, stove and dishwasher. Enjoy the convenience of in-suite laundry with a washer and dryer included. The unit also offers a full 4-piece bathroom, comfortable living space, a versatile den that's perfect for a home office or additional flex space, and one parking space. Conveniently located close to shopping, restaurants, schools, parks, and all of Embrun's everyday amenities, this is a great opportunity to enjoy low-maintenance living in a brand new home. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13813316 |
| Property Type | Single Family |
| Community Name | 602 - Embrun |
| Amenities Near By | Place Of Worship, Park, Schools |
| Communication Type | High Speed Internet |
| Community Features | Community Centre, School Bus |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished), N/a |
| Cooling Type | Wall Unit |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 33.2 M |
| Size Frontage | 15 M |
| Size Irregular | 15 X 33.2 M |
| Size Total Text | 15 X 33.2 M |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |















