- 4 Bedroom
- 2 Bathroom
- 1,100 - 1,500 ft2
- Central Air Conditioning
- Forced Air
$759,000
Great house on a great street in the heart of Beechwood Village in urban Ottawa's Quartier Vanier. One of the larger models built in this prime nook of the neighbourhood, this home provides a spacious, separate, living and dining room, renovated compact but well thought out kitchen, a main floor third bedroom or convenient home office with access to the rear yard as well as two bedrooms and a full bathroom on the top floor. The lower level is fully finished with a great family room and a "legit" fourth bedroom and full bathroom as well as laundry zone. Beautifully maintained and upgraded over the years. You'll love the backyard oasis and the private driveway too. This is a wonderful opportunity to put down roots in this amazing community on a kid friendly, well treed street and benefit from the nearness to the downtown core by foot or bike if you wish, as well as all the shopping and services you need just steps away. Inspection report on file. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13515970 |
| Property Type | Single Family |
| Community Name | 3402 - Vanier |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Concrete Block |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 90 Ft |
| Size Total Text | 40 X 90 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.58 m | 3.3 m | 3.58 m x 3.3 m |
| Second Level | Bedroom 2 | 4.08 m | 2.87 m | 4.08 m x 2.87 m |
| Second Level | Bathroom | 2.61 m | 1.8 m | 2.61 m x 1.8 m |
| Lower Level | Bathroom | 2.38 m | 2.45 m | 2.38 m x 2.45 m |
| Lower Level | Laundry Room | 1.67 m | 1.47 m | 1.67 m x 1.47 m |
| Lower Level | Family Room | 6.93 m | 4.8 m | 6.93 m x 4.8 m |
| Lower Level | Bedroom 4 | 3.4 m | 2.74 m | 3.4 m x 2.74 m |
| Main Level | Foyer | 1.67 m | 1.18 m | 1.67 m x 1.18 m |
| Main Level | Living Room | 4.72 m | 3.81 m | 4.72 m x 3.81 m |
| Main Level | Dining Room | 3.86 m | 3.02 m | 3.86 m x 3.02 m |
| Main Level | Kitchen | 3.58 m | 3.3 m | 3.58 m x 3.3 m |
| Main Level | Bedroom 3 | 4.08 m | 2.87 m | 4.08 m x 2.87 m |





























































