- 3 Bedroom
- 2 Bathroom
- 700 - 1,100 sqft
- Bungalow
- Central Air Conditioning
- Forced Air
$435,000
Steps from scenic Lower Reach Park and minutes from everyday amenities, this charming Jasper Avenue bungalow offers exceptional comfort inside and out. The main level welcomes you with dual entrances-including access straight from the double, fully covered carport. The main floor living room has a bright picture window and two access points to the kitchen. The kitchen opens up to the private fully fenced backyard. Down the hallway retreat to two bright bedrooms and a full bathroom. Downstairs, the versatile lower level expands your living space with a third den/bedroom, a dedicated laundry room, a convenient powder room, and a large living area currently enjoyed as a craft room. There is also a workshop in the basement for added convenience. Outside, the private backyard serves as your personal retreat, complete with a relaxing gazebo and a detached shed equipped with electricity. Call today for a showing! (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13774532 |
| Property Type | Single Family |
| Community Name | 901 - Smiths Falls |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Features | Gazebo |
| Parking Space Total | 4 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 127 Ft ,6 In |
| Size Frontage | 70 Ft ,1 In |
| Size Irregular | 70.1 X 127.5 Ft |
| Size Total Text | 70.1 X 127.5 Ft |













































