- 2 Bedroom
- 1 Bathroom
- 900 - 999 sqft
- Window Air Conditioner
- Radiant Heat
$309,900Maintenance, Heat, Water, Electricity
$766.54 Monthly
Maintenance, Heat, Water, Electricity
$766.54 MonthlyThis renovated two-bedroom condo won't last long! The bright and spacious living room features laminate flooring with a south-facing window and balcony that catches the morning sunshine. Unit includes an indoor heated parking space and storage locker. Manor House is a quiet, well-managed building with a great reserve fund and top-tier amenities: swimming pool, party room, exercise center, workshop, and more. It's well-situated in Copeland Park; grocery stores, restaurants, banks, public transit, and other essential services are all within walking distance. Condo fees cover heat, hydro, and water. Lots of visitor parking. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13861342 |
| Property Type | Single Family |
| Neigbourhood | Civic Hospital - Experimental Farm - Central Park |
| Community Name | 5406 - Copeland Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.34 m | 3.09 m | 4.34 m x 3.09 m |
| Main Level | Bedroom | 3.73 m | 2.84 m | 3.73 m x 2.84 m |
| Main Level | Dining Room | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
| Main Level | Kitchen | 3.73 m | 2.89 m | 3.73 m x 2.89 m |
| Main Level | Living Room | 7.11 m | 3.42 m | 7.11 m x 3.42 m |



























































































