- 2 Bedroom
- 2 Bathroom
- 700 - 1,100 sqft
- Bungalow
- Central Air Conditioning
- Forced Air
- Landscaped
$729,900
Semi-detached bungalow located in very desirable Hampton Park. This home has been completely refreshed with new flooring, paint and main bath totally renovated. It comes with a backflow valve, generous private backyard, front and side door entrances and lots of parking. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Open House
This property has open houses!
August
23
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Details
Property Details
| MLS® Number | X13658004 |
| Property Type | Single Family |
| Neigbourhood | Westboro |
| Community Name | 5003 - Westboro/Hampton Park |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Central Vacuum, Water Heater, Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 111 Ft |
| Size Total Text | 36 X 111 Ft|under 1/2 Acre |
| Zoning Description | R3r |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 4.93 m | 4.67 m | 4.93 m x 4.67 m |
| Lower Level | Bathroom | 3.25 m | 2.13 m | 3.25 m x 2.13 m |
| Lower Level | Utility Room | 7.42 m | 6.1 m | 7.42 m x 6.1 m |
| Main Level | Foyer | 2.29 m | 1.07 m | 2.29 m x 1.07 m |
| Main Level | Living Room | 4.19 m | 3.71 m | 4.19 m x 3.71 m |
| Main Level | Dining Room | 4.19 m | 2.44 m | 4.19 m x 2.44 m |
| Main Level | Bathroom | 3.07 m | 1.5 m | 3.07 m x 1.5 m |
| Main Level | Primary Bedroom | 6.07 m | 3.05 m | 6.07 m x 3.05 m |
| Main Level | Bedroom 2 | 4.42 m | 3.15 m | 4.42 m x 3.15 m |
| Main Level | Kitchen | 3.53 m | 3.07 m | 3.53 m x 3.07 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |































































































