- 2,000 ft2
- Fully Air Conditioned
- Forced Air
$2,666 Monthly
CORNER UNIT ALL OFFICE FINISHED IN GLASS PARTITIONS- FIRST LEVEL HAS A RECEPTION AREA, 4 OFFICES BOARDROOM THE SECOND LEVEL HAS TWO LARGE AREAS AND TWO SEPERATE OFFICES MONTHLY BASE RENT $ 2,666.66 PLUS ADDITIONAL RENT (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13164606 |
| Property Type | Industrial |
| Community Name | 2104 - Canotek Industrial Park |
| Amenities Near By | Public Transit |
Building
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,000 Ft2 |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 50 Ft |
| Size Frontage | 20 Ft |
| Size Irregular | Unit=20 X 50 Ft |
| Size Total Text | Unit=20 X 50 Ft |
| Zoning Description | Commercial |





