- 3 Bedroom
- 2 Bathroom
- 1,100 - 1,500 sqft
- Fireplace
- Acreage
$1,300,000
Beautiful Merrickville area offering plenty of local conveniences. Two lots offered together side by side with 350 acres total. Approximately 190 acres of class 4 workable land. Approximately 100 acres treed. There is another 50 acres 2 lots down on Yule. There is a 1990 home on the north lot. There is an 1800's home with many barns on the southern lot. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13800180 |
| Property Type | Agriculture |
| Community Name | 805 - Merrickville/Wolford Twp |
| Farm Type | Farm |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Wood |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
Parking
| No Garage |
Land
| Access Type | Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 5212 Ft |
| Size Frontage | 3567 Ft |
| Size Irregular | 3567 X 5212 Ft |
| Size Total Text | 3567 X 5212 Ft|100+ Acres |
| Zoning Description | Farm |
Utilities
| Cable | Installed |
| Electricity | Installed |







































































