- 2 Bedroom
- 2 Bathroom
- 800 - 899 sqft
- Fireplace
- Central Air Conditioning
- Forced Air
$2,700 Monthly
Welcome to the PENTHOUSE at 808 Bronson Ave! This bright & spacious 2-bedroom, 2-full-bathroom suite offers approximately 882 sqft of interior living space plus a private west-facing balcony, all in an unbeatable location steps from Dow's Lake, Little Italy and The Glebe. The open-concept layout is filled with natural light and features hardwood flooring throughout, a generous living/dining area with gas fireplace, and direct access to the balcony complete with a gas BBQ hookup. The spacious kitchen offers granite countertops, ample cabinetry and storage, a large island with seating potential, & gas stove. Both bedrooms are generously sized, with the primary bedroom featuring its own full en-suite bathroom. Additional features include in-unit laundry, 1 underground parking space and 1 storage locker. Building amenities include: a fitness facility & guest suites. Enjoy being just minutes from Lansdowne Park, Dow's Lake Pavilion, restaurants, cafés, shops, transit, walking and cycling paths, and everything the surrounding neighbourhoods have to offer. Tenant pays hydro & gas (for gas stove & BBQ), while water & heat are included. Available November or December 1st! (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13832368 |
| Property Type | Single Family |
| Neigbourhood | The Glebe |
| Community Name | 4501 - Dows Lake |
| Amenities Near By | Public Transit, Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Fireplace(s), Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None, None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Place Of Worship, Schools |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.62 m | 1.44 m | 1.62 m x 1.44 m |
| Main Level | Kitchen | 4.21 m | 2.31 m | 4.21 m x 2.31 m |
| Main Level | Living Room | 4.54 m | 2.99 m | 4.54 m x 2.99 m |
| Main Level | Bathroom | 2.79 m | 1.52 m | 2.79 m x 1.52 m |
| Main Level | Primary Bedroom | 5.38 m | 3.7 m | 5.38 m x 3.7 m |
| Main Level | Bathroom | 2.33 m | 1.49 m | 2.33 m x 1.49 m |
| Main Level | Bedroom | 4.41 m | 3.73 m | 4.41 m x 3.73 m |
| Main Level | Laundry Room | 2 m | 0.96 m | 2 m x 0.96 m |
| Main Level | Other | 3.7 m | 1.82 m | 3.7 m x 1.82 m |
| Natural Gas Available | Available |





























































