- 2 Bedroom
- 2 Bathroom
- 1,000 - 1,199 ft2
- Indoor Pool
- Central Air Conditioning
- Forced Air
$589,500Maintenance, Heat, Water, Insurance, Common Area Maintenance
$754.13 Monthly
Maintenance, Heat, Water, Insurance, Common Area Maintenance
$754.13 MonthlyWelcome to 330 Titan Private. One of the largest and most intelligently designed footprints in the building, crafted for those who refuse to compromise on space, flow, and lifestyle. This premium residence features two bedrooms and two full baths. The expansive, sun-drenched layout breathes effortlessly, offering distinct separation between the sophisticated living areas and private sleeping quarters, all anchored by a sleek, chef-capable kitchen and a dedicated side-by-side laundry room. Beyond the suite, a resort-style pool and fitness center seamlessly elevate your daily routine, while the central location connects you to premier shopping, transit, and green spaces. For the discerning buyer who understands the leverage of space, parking, and premium amenities, 330 Titan Private isn't just a condo, it's a smarter, more elevated way to live. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13441628 |
| Property Type | Single Family |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.65 m | 2.51 m | 3.65 m x 2.51 m |
| Main Level | Dining Room | 3.6 m | 3.55 m | 3.6 m x 3.55 m |
| Main Level | Living Room | 4.34 m | 2.76 m | 4.34 m x 2.76 m |
| Main Level | Primary Bedroom | 3.78 m | 3.6 m | 3.78 m x 3.6 m |
| Main Level | Bedroom | 3.65 m | 2.89 m | 3.65 m x 2.89 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |



































































