- 3 Bedroom
- 3 Bathroom
- 2,000 - 2,500 sqft
- Central Air Conditioning
- Forced Air
$2,999 Monthly
Luxury 3-bedroom, 3-bathroom home with **NO HOT WATER TANK RENTAL FEE** in Arnprior's desirable Marshall's Bay community. The main floor features an open-concept living and dining area, hardwood flooring, large windows, and an upgraded kitchen with quartz countertops, a breakfast peninsula, ample cabinetry, and modern stainless-steel appliances. Upstairs offers a spacious primary bedroom with walk-in closet and ensuite, two additional bedrooms, another full bathroom, and convenient second-floor laundry. Includes central air, an attached double-car garage, and parking for up to 4 vehicles. Close to parks, schools, shopping, and amenities. Lease is for the above-grade portion only. Basement is a separate unit with a separate entrance and is not included in the lease. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13842986 |
| Property Type | Single Family |
| Community Name | 550 - Arnprior |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 33 Ft ,1 In |
| Size Irregular | 33.1 X 101.7 Ft |
| Size Total Text | 33.1 X 101.7 Ft |
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |

































