- 2 Bedroom
- 1 Bathroom
- 700 - 1,100 sqft
- Bungalow
- Central Air Conditioning
- Forced Air
$239,000
Brimming with Potential! Bring your toolbox and vision to this charming 2 bedroom home! While the interior is ready for your updates and personal style, some big ticket mechanicals are already taken care of - featuring a 2024 Furnace, 2025 Heat pump and Hot Water tank for year round peace of mind. Main floor offers a large kitchen, 2 bedrooms and a 3 piece bathroom plus enjoy extra living space in the light filled sunroom. The basement offers many possibilities with an open utility room, storage area, workshop area along with the potential for an additional bedroom. The property offers convenient parking under the large attached carport and relaxing outdoor living in your private fenced back yard. Perfect for investors, contractors and ambitious first time home buyers. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13859334 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| Amenities Near By | Public Transit |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage | |
| Covered |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |





























