- 6 Bedroom
- 6 Bathroom
- 3,500 - 5,000 sqft
- Central Air Conditioning
- Forced Air
- Landscaped
$2,284,900
Absolutely Stunning Triplex Located Right In The Heart of Prestigious Westboro! Unit 1 consists of 2 levelsof living space with master bedroom, 2nd bedroom, kitchen and dining room on main floor. Lower levelfeatures, living room, storage and possible office / den. Unit 2 features master with ensuite, large storage /office space, huge custom kitchen with upgraded appliances, and open-concept living / dining area. Unit 3features 2 bedrooms plus office, 2 baths, massive rooftop terrace, custom kitchen, open-concept living /dining area and full basement rec. room for home business or gym. All units separately metered and includelegal parking. Perfect for owner-occupier or investor. Close to all amenities including, shopping,restaurants, transit and Westboro Village. Financials Available Upon Request. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X14157870 |
| Property Type | Multi-family |
| Neigbourhood | Westboro |
| Community Name | 5003 - Westboro/Hampton Park |
| Equipment Type | Water Heater |
| Features | Flat Site, Carpet Free, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Steel |
| Fire Protection | Controlled Entry |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,2 In |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 119.2 Ft |
| Size Total Text | 33 X 119.2 Ft |
| Zoning Description | R3r[2687] H(8.5) |











































