- 3 Bedroom
- 3 Bathroom
- 1,500 - 2,000 ft2
- Bungalow
- Fireplace
- Central Air Conditioning
- Forced Air
$819,900
Welcome home to 22 Burnstead Crescent, an exquisitely maintained bungalow tucked into the heart of Emerald Meadows-Trailwest, one of Kanata's most coveted family communities. Sun-drenched and open-concept, this residence captivates with soaring ceilings, rich hardwood & tile flooring, and a chef-inspired kitchen showcasing elegant stone countertops, custom cabinetry, and a charming bay window nook. Unwind by the gas fireplace in the sophisticated living area or retreat to the primary bedroom with its walk-in closet and private ensuite. Main-floor laundry and a sun-filled family room with patio doors add everyday ease. The beautifully finished lower level offers a second kitchen, bedroom, 3-piece bath, and an inviting recreation room by the second fireplace- perfect for multi-generational living or hosting guests in style. Step outside to your private, fully fenced backyard oasis with no rear neighbours. This is a rare find offering both privacy and tranquility. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13679162 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Features | In-law Suite |
| Parking Space Total | 6 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft |
| Size Frontage | 46 Ft |
| Size Irregular | 46 X 112 Ft |
| Size Total Text | 46 X 112 Ft |
| Zoning Description | Residential |
| Electricity | Installed |
| Sewer | Installed |















































































