- 15,714 ft2
- Fully Air Conditioned
- Forced Air
- Acreage
$1,800,000
Landmark building in Alexandria. 6 seperate commercial spaces. N.O.I. per year is $127,150. Detailed expenses and income in attachments. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X12930750 |
| Property Type | Retail |
| Community Name | 719 - Alexandria |
| Amenities Near By | Highway, Recreation |
Building
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 15,714 Ft2 |
| Utility Water | Municipal Water |
Land
| Acreage | Yes |
| Land Amenities | Highway, Recreation |
| Sewer | Sanitary Sewer |
| Size Depth | 248 Ft |
| Size Frontage | 181 Ft |
| Size Irregular | 15714 |
| Size Total | 15714 Ac |
| Size Total Text | 15714 Ac |
| Zoning Description | Commercial |











































