- 5 Bedroom
- 2 Bathroom
- 1,100 - 1,500 sqft
- Bungalow
- Fireplace
- Central Air Conditioning
- Forced Air
$725,000
Pre-inspected! Located on Bel-Air Drive in the well-established highly sought after Bel-Air Park neighbourhood, this 3+2 bedroom and 2 bathroom home has plenty of space inside and out. The main floor features a beautifully renovated kitchen with granite countertops, hardwood and tile flooring throughout, and a wood-burning fireplace in the living room. The fully fenced backyard backs onto an elementary school yard, giving you added privacy with no rear neighbours, and includes a hot tub, detached garage and storage shed. A separate backyard studio is a great bonus and could easily be used as a home office, workshop, art studio, playroom or whatever suits your needs. Close to schools, Algonquin College, daycares, parks, public transit and amenities, this is a great family home in a highly sought-after area. 24 hr irr on all offers. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13712556 |
| Property Type | Single Family |
| Neigbourhood | Braemar Park - Bel Air Heights - Copeland Park |
| Community Name | 5401 - Bel Air Park |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Workshop, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 56 Ft |
| Size Irregular | 56 X 100 Ft |
| Size Total Text | 56 X 100 Ft |
| Zoning Description | Residential |



































































































