- 3 Bedroom
- 2 Bathroom
- 1,000 - 1,199 sqft
- None
- Forced Air
$339,900Maintenance, Insurance, Water
$494.81 Monthly
Maintenance, Insurance, Water
$494.81 Monthly3 bedroom townhome end unit ideal for first time home buyer, down-sizer or investor. This property has long term tenant for past 24 years that would like to stay. Property needs some TLC but has lots of potential. This is a multi level unit with furnace and Central air in 2008. Parking at front door. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13726228 |
| Property Type | Single Family |
| Community Name | 2204 - Pineview |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.28 m | 3.4 m | 5.28 m x 3.4 m |
| Third Level | Bedroom 2 | 3.07 m | 2.79 m | 3.07 m x 2.79 m |
| Third Level | Bedroom 3 | 3.07 m | 2.46 m | 3.07 m x 2.46 m |
| Lower Level | Living Room | 5.48 m | 3.2 m | 5.48 m x 3.2 m |
| Main Level | Dining Room | 3.25 m | 3.04 m | 3.25 m x 3.04 m |
| Main Level | Kitchen | 3.25 m | 2.61 m | 3.25 m x 2.61 m |





