- 2 Bedroom
- 2 Bathroom
- 800 - 899 sqft
- Window Air Conditioner
- Baseboard Heaters
$2,100 Monthly
This bright 2-bedroom condo is conveniently located within walking distance to local parks, schools, restaurants, and shopping. The main floor offers a spacious living and dining area with abundant natural light and access to a private balcony. A functional kitchen complete with a dishwasher, powder room, and convenient in-unit laundry complete the main level. Upstairs features two comfortable bedrooms and a recently renovated 4-piece bathroom. Enjoy low-maintenance rental living with building maintenance, snow removal, lawn care, water, and 1 parking space all included. AC units negotiable. Tenant to pay hydro. Building is Non-Smoking. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13740558 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Intercom, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.09 m | 3 m | 4.09 m x 3 m |
| Second Level | Bedroom 2 | 3.4 m | 2.71 m | 3.4 m x 2.71 m |
| Main Level | Great Room | 6.34 m | 2.51 m | 6.34 m x 2.51 m |
| Main Level | Kitchen | 2.27 m | 2.65 m | 2.27 m x 2.65 m |









































