- 3 Bedroom
- 2 Bathroom
- 1,100 - 1,500 ft2
- Bungalow
- Central Air Conditioning
- Forced Air
$535,000
Nice well maintained bungalow on a residential sector. Quiet rural neighborhood. Kitchen upgrades with counter top and backsplash. Lot of oak cupboards. Open concept. Main floor laundry. Fridge, stove, washer, dryer, and microwave included. Hardwood, ceramic, vinyl flooring. 2018 A/C, Furnace, Windows and Doors. Ceramic in the Kitchen and basement. Front covered veranda. Attached garage 12'x18' with concrete floor. A 12'x12' storage shed. Finished basement. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13140628 |
| Property Type | Single Family |
| Community Name | 610 - Alfred and Plantagenet Twp |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 145 Ft ,3 In |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 145.3 Ft |
| Size Total Text | 75 X 145.3 Ft |



































