- 2 Bedroom
- 1 Bathroom
- 2,000 - 2,500 sqft
- Central Air Conditioning
- Forced Air
$2,400 Monthly
Fantastic location, between Bank Street and the canal! Spacious 2 bedroom with living room, eat-in kitchen, 4 piece bath, laundry room and added attic storage. Front and back balconies and detached garage for parking or storage. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13759936 |
| Property Type | Multi-family |
| Neigbourhood | The Glebe |
| Community Name | 4402 - Glebe |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 52 Ft |
| Size Irregular | 52 Ft |
| Size Total Text | 52 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Second Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Second Level | Bedroom | 4.57 m | 1.83 m | 4.57 m x 1.83 m |
| Second Level | Bedroom 2 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Second Level | Laundry Room | 4.57 m | 1.83 m | 4.57 m x 1.83 m |
| Second Level | Bathroom | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |



















