- 3 Bedroom
- 2 Bathroom
- 1,000 - 1,199 ft2
- Central Air Conditioning
- Forced Air
$435,000Maintenance, Water, Common Area Maintenance
$310 Monthly
Maintenance, Water, Common Area Maintenance
$310 MonthlyMove-in ready and well cared for, this bright end-unit townhome is nestled on a quiet crescent in the heart of Katimavik. Offering 3 bedrooms and a desirable family-friendly location, the home is surrounded by parks, playgrounds, sports fields, tennis courts, walking trails, and everyday conveniences. Families will appreciate access to highly regarded schools, including Katimavik Elementary School, Castlefrank Elementary School, Earl of March Secondary School, and École secondaire publique Maurice-Lapointe. Public transit, shopping, restaurants, and Queensway Carleton Hospital are all within easy reach, making this an ideal opportunity to enjoy both comfort and convenience in one of Kanata's most established neighbourhoods. Condo fee is $310/month and includes water, snow removal for condo roads, lawn care in common areas, and maintenance of common elements. Major updates include furnace (2018), central air conditioning (2021), and hot water tank (2024), all owned with no rental equipment. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13438182 |
| Property Type | Single Family |
| Community Name | 9002 - Kanata - Katimavik |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stucco |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.06 m | 3.01 m | 4.06 m x 3.01 m |
| Second Level | Bedroom | 3.18 m | 2.81 m | 3.18 m x 2.81 m |
| Second Level | Bedroom 2 | 3.94 m | 2.39 m | 3.94 m x 2.39 m |
| Second Level | Bathroom | 2.32 m | 2.57 m | 2.32 m x 2.57 m |
| Basement | Laundry Room | 2.95 m | 1.65 m | 2.95 m x 1.65 m |
| Basement | Family Room | 6.02 m | 4.08 m | 6.02 m x 4.08 m |
| Main Level | Living Room | 5.42 m | 3.42 m | 5.42 m x 3.42 m |
| Main Level | Dining Room | 4.39 m | 2.38 m | 4.39 m x 2.38 m |
| Main Level | Kitchen | 2.42 m | 2.91 m | 2.42 m x 2.91 m |
| Main Level | Partial Bathroom | 1.7 m | 1.2 m | 1.7 m x 1.2 m |

































































