- 3 Bedroom
- 2 Bathroom
- 1,500 - 2,000 ft2
- Central Air Conditioning
- Forced Air
- Acreage
- Landscaped
$650,000
Set on a picturesque 5.5-acre property just steps from the Nation River, this charming hobby farm offers the perfect opportunity to embrace peaceful country living while staying close to everything you need-only minutes to Winchester, Chesterville, and Morrisburg. Ideal for families or anyone dreaming of a rural lifestyle, this property is fully equipped with a barn, shed, and fenced areas-perfect for animals, gardening, or simply enjoying wide open space. The inviting 1.5-storey home features a spacious kitchen, comfortable living area, and three well-sized bedrooms, providing a warm and functional space to call home. Whether you're starting your hobby farm journey or looking to settle into a quieter pace of life, this property delivers space, charm, and endless potential in a beautiful natural setting. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Open House
1:00 pm
Ends at:3:00 pm
Details
| MLS® Number | X13189846 |
| Property Type | Single Family |
| Community Name | 707 - North Dundas (Winchester) Twp |
| Amenities Near By | Golf Nearby, Hospital, Park |
| Community Features | School Bus |
| Farm Type | Hobby Farm, Boarding, Animal |
| Features | Flat Site |
| Parking Space Total | 10 |
| Structure | Patio(s), Workshop, Barn |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Hot Tub, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Hospital, Park |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 591 Ft ,8 In |
| Size Frontage | 410 Ft |
| Size Irregular | 410 X 591.7 Ft |
| Size Total Text | 410 X 591.7 Ft|5 - 9.99 Acres |
| Surface Water | River/stream |
| Zoning Description | Agriculture |
| Cable | Available |
| Electricity | Installed |



































































































