- 4 Bedroom
- 4 Bathroom
- 1,500 - 2,000 sqft
- Central Air Conditioning, Wall Unit
- Forced Air, Heat Pump
$709,999
**OPEN HOUSE SUNDAY SEPT 20th- LOCATION (3040 Innes Rd) AT OUR SHOWROOM/SALES OFFICE. FOLLOW SIGNS AND CALL NUMBER ON DOOR FOR ENTRY UPON ARRIVAL.** THE PERFECT HOME FOR A GROWING FAMILY. The Duo Collection gives your family something traditional homes can't: flexibility. Two living spaces provide room for parents, adult children, guests, a home office or future rental income. Beautifully designed with modern kitchens, quartz countertops, quality appliances and elevated finishes throughout. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Open House
This property has open houses!
September
20
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
September
27
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Details
Property Details
| MLS® Number | X13798088 |
| Property Type | Single Family |
| Community Name | 2013 - Mer Bleue/Bradley Estates/Anderson Park |
| Features | Lane, Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), Full, N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,3 In |
| Size Frontage | 19 Ft |
| Size Irregular | 19 X 87.3 Ft |
| Size Total Text | 19 X 87.3 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Lower Level | Great Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | Great Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |



































