- Fully Air Conditioned
- Other
$7,227,835
CALLING ALL INVESTORS! 25 Condos for Sale and 25 Parking Spots Included. All tenanted properties with $53,408 of monthly income. Showings Mon-Fri 10AM-3PM ONLY (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13491258 |
| Property Type | Multi-family |
| Neigbourhood | Centretown West |
| Community Name | 4502 - West Centre Town |
Building
| Cooling Type | Fully Air Conditioned |
| Heating Type | Other |
| Type | Multi-family |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Size Depth | 108 Ft |
| Size Frontage | 179 Ft |
| Size Irregular | Unit=179 X 108 Ft |
| Size Total Text | Unit=179 X 108 Ft |
| Zoning Description | Res Condo |

