- 2 Bedroom
- 3 Bathroom
- 1,200 - 1,399 sqft
- Central Air Conditioning
- Forced Air
$2,200 Monthly
Discover the perfect blend of style and comfort in this meticulously designed 2-bedroom, 3-bathroom stacked home. Step into a spacious foyer that welcomes you and leads to the lower level. Upstairs, an open-concept living area bathed in natural light from large windows creates a bright and inviting atmosphere. This floor features a conveniently placed powder room near the entrance and provides seamless access to a private balcony a serene spot to relax and recharge. The kitchen is the heart of the home, boasting sleek quartz countertops, a chic backsplash, and a generously sized island ideal for meal prep, casual dining, or entertaining guests. On the lower level, you'll find two spacious bedrooms, each with its own walk-in closet. The primary bedroom offers direct access to the main bathroom, while the second bedroom is just steps away from another full bathroom in the hallway. Conveniently located just minutes from shopping and Costco, this home combines modern living with exceptional convenience. Don't miss the opportunity to make this stunning space your new home! Some photos have been virtually staged. Photos taken prior to current tenant. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X14157020 |
| Property Type | Single Family |
| Community Name | 7703 - Barrhaven - Cedargrove/Fraserdale |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Furnace |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Water Heater |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 2 | 3.14 m | 3.72 m | 3.14 m x 3.72 m |
| Lower Level | Primary Bedroom | 2.93 m | 4.41 m | 2.93 m x 4.41 m |
| Main Level | Kitchen | 2.17 m | 3.58 m | 2.17 m x 3.58 m |
| Main Level | Living Room | 6.19 m | 6.08 m | 6.19 m x 6.08 m |



































