- 5 Bedroom
- 2 Bathroom
- 700 - 1,100 ft2
- Raised Bungalow
- Above Ground Pool
- Central Air Conditioning
- Forced Air
$555,000
Discover peaceful country living at 3320 Gendron Road in Hammond, where space, privacy, and versatility come together on a lot of just over half an acre. With no rear neighbours and open fields beyond the backyard, this raised bungalow offers a quiet, private setting while benefiting from municipal water and natural gas service. The bright main floor features an inviting living and dining area, an eat-in kitchen, three bedrooms, a full bathroom, and convenient main-floor laundry everything needed for comfortable one-level living. The finished lower level provides even more flexibility, with two additional bedrooms, a second full bathroom, a second laundry area, and a spacious family room. It's an ideal layout for a growing or multigenerational family, overnight guests, or a dedicated home office. Step outside to an expansive backyard designed for relaxing and entertaining, complete with a deck, above-ground pool, and fire pit area all surrounded by a peaceful country backdrop. A welcoming rural retreat with five bedrooms, two full bathrooms, and plenty of room to make it your own. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13619436 |
| Property Type | Single Family |
| Community Name | 607 - Clarence/Rockland Twp |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 10 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 230 Ft |
| Size Frontage | 125 Ft |
| Size Irregular | 125 X 230 Ft |
| Size Total Text | 125 X 230 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.2 m | 3.33 m | 6.2 m x 3.33 m |
| Basement | Bathroom | 3.2 m | 1.98 m | 3.2 m x 1.98 m |
| Basement | Utility Room | 3.28 m | 5.26 m | 3.28 m x 5.26 m |
| Basement | Bedroom 4 | 2.97 m | 3.91 m | 2.97 m x 3.91 m |
| Basement | Bedroom 5 | 2.49 m | 3.91 m | 2.49 m x 3.91 m |
| Main Level | Dining Room | 3.73 m | 3.51 m | 3.73 m x 3.51 m |
| Main Level | Living Room | 4.09 m | 3.66 m | 4.09 m x 3.66 m |
| Main Level | Kitchen | 3.33 m | 4.72 m | 3.33 m x 4.72 m |
| Main Level | Bathroom | 2.54 m | 3.51 m | 2.54 m x 3.51 m |
| Main Level | Primary Bedroom | 2.85 m | 3.51 m | 2.85 m x 3.51 m |
| Main Level | Bedroom 2 | 2.92 m | 3.23 m | 2.92 m x 3.23 m |
| Main Level | Bedroom 3 | 2.74 m | 3.23 m | 2.74 m x 3.23 m |
| Main Level | Foyer | 2.34 m | 2.44 m | 2.34 m x 2.44 m |































































