- 3 Bedroom
- 3 Bathroom
- 1,500 - 2,000 ft2
- Fireplace
- Inground Pool
- Central Air Conditioning
- Forced Air
$769,900
This distinguished custom three-bedroom residence presents a stately brick front and impeccably landscaped grounds. The main-floor family room offers an inviting, refined space for everyday living, while the primary suite features a generous, spa-inspired ensuite. A superb lower-level teen retreat adds comfort and versatility. Outdoors, an inground pool creates a private resort-style setting perfect for relaxation and entertaining. Ideally situated near premier shopping, transit, and top-rated schools, this home blends sophistication, convenience, and exceptional lifestyle appeal. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13478640 |
| Property Type | Single Family |
| Community Name | 1104 - Queenswood Heights South |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Garage Door Opener Remote(s), Oven - Built-in, Range, Water Meter, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,10 In |
| Size Frontage | 49 Ft ,10 In |
| Size Irregular | 49.9 X 99.9 Ft |
| Size Total Text | 49.9 X 99.9 Ft |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |

























































