- 4 Bedroom
- 2 Bathroom
- 700 - 1,100 ft2
- Bungalow
- Central Air Conditioning
- Forced Air
$729,900
This well-built brick bungalow offers exceptional versatility and comfort in one of the area's most desirable family communities. Featuring 3 bedrooms on the main level plus an additional bedroom on the lower level, this home is ideal for multi-generational living, extended family, or rental potential. The property includes two full kitchens, providing outstanding flexibility for hosting, shared living arrangements, or creating a private in-law suite. The main floor layout is bright and practical, with generous room sizes and a warm, welcoming feel throughout. Outside, you'll appreciate the practical carport, perfect for year-round protection, along with exterior storage that adds valuable space for tools, bikes, and seasonal items. Located close to the hospital, major shopping, transit, parks, and schools, this home delivers unbeatable convenience for busy families and commuters alike. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13418076 |
| Property Type | Single Family |
| Neigbourhood | Elmvale - Eastway - Riverview - Riverview Park West |
| Community Name | 3702 - Elmvale Acres |
| Parking Space Total | 3 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Meter, Dishwasher, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,10 In |
| Size Frontage | 52 Ft ,2 In |
| Size Irregular | 52.2 X 99.9 Ft |
| Size Total Text | 52.2 X 99.9 Ft |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |

















































