- 10 Bedroom
- 6 Bathroom
- 3,000 - 3,500 sqft
- Central Air Conditioning
- Forced Air
- Waterfront On River
- Acreage
$499,000
OPPORTUNITY KNOCKS!! LEGAL 4PLEX - INVESTMENT PROPERTY on STUNNING 2.1 ACRE WATERFRONT PROPERTY with BEACH on the shores of the Ottawa River, just outside Renfrew. Exceptional property for potential future redevelopment or continued long term use for investment with a LUCRATIVE 9% CAP RATE. The current building is a Legal FOUR-PLEX (+ 2 non-conforming units). Loads of opportunity for the right Buyer... RENTS (all inclusive) aprx. $78,955.92 per annum. Units 1,2,3,4,6 tenant occupied, unit 6 FULLY RENOVATED and move in ready. 2 car garage currently vacant - landlord use only. 2 NEW PROPANE FURNACES and 1 NEW AC (2025). Please do not visit the property without a booked showing appointment. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X14094346 |
| Property Type | Multi-family |
| Community Name | 544 - Horton Twp |
| Amenities Near By | Beach |
| Easement | Right Of Way, Easement |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size |
| Parking Space Total | 12 |
| Rental Equipment Type | Propane Tank |
| View Type | Direct Water View |
| Water Front Name | Ottawa River |
| Water Front Type | Waterfront On River |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 10 |
| Bedrooms Total | 10 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a (partially Finished), N/a, N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | Fourplex |
| Attached Garage | |
| Garage | |
| Shared |
| Access Type | Public Road |
| Acreage | Yes |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 240 Ft |
| Size Frontage | 355 Ft ,9 In |
| Size Irregular | 355.8 X 240 Ft |
| Size Total Text | 355.8 X 240 Ft|2 - 4.99 Acres |
| Surface Water | River/stream |
| Zoning Description | Res. Fourplex |











































































