- 3 Bedroom
- 1 Bathroom
- 700 - 1,100 sqft
- None
- Forced Air
$599,900
CALLING ALL BUILDERS, DEVELOPERS AND INVESTORS! OPPORTUNITY KNOCKS! Large irregular corner lot 5242 square feet (GEO) with R5D H25 zoning, allowing for a multitude of uses including various commercial and residential development possibilities including low rise up to 25 metres (Buyers to verify with city). Nicely located near community centers, government buildings, shops, public transit, parks and a quick commute to downtown Ottawa. This property is being sold for land value. The house is 'as is, where is' with no warranties provided. See attachments for property measurements to see how it corners on two streets. All measurements are approximate. Owner occupied property. House is fully operational but no interior showings until a conditional sale. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13815000 |
| Property Type | Single Family |
| Community Name | 3404 - Vanier |
| Amenities Near By | Public Transit, Park, Schools |
| Equipment Type | Water Heater, Furnace |
| Features | Lane |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Furnace |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft |
| Size Frontage | 33 Ft ,7 In |
| Size Irregular | 33.6 X 96 Ft |
| Size Total Text | 33.6 X 96 Ft |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |















