- 3 Bedroom
- 3 Bathroom
- 1,500 - 2,000 sqft
- Fireplace
- Central Air Conditioning
- Forced Air
$624,900
Welcome to this beautifully maintained Tartan Fuji model in the sought-after Findlay Creek community. Built in 2020, this stylish home offers 9-ft ceilings, hardwood and tile flooring, and a bright open concept layout. The modern kitchen features quartz countertops, stainless steel appliances, a beautiful backsplash, and upgraded soft-close cabinetry. Upstairs offers 3 spacious bedrooms and 2 full bathrooms, including a primary suite with his-and-hers closets and a luxurious ensuite with double sinks and an oversized walk-in shower. The finished basement features a large recreation room with a cozy gas fireplace, perfect for relaxing or entertaining. Step outside to a fully fenced backyard, offering added privacy and a great space for family gatherings. A beautiful home in a fantastic family friendly neighbourhood! Note: Photos were taken from the previous listing. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13725686 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Built-in, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 98.4 Ft |
| Size Total Text | 19.7 X 98.4 Ft |

















































