- 3 Bedroom
- 1 Bathroom
- 1,100 - 1,500 ft2
- Bungalow
- Fireplace
- Central Air Conditioning
- Forced Air
$530,000
Welcome to this charming 2+1 bedroom, 1 bathroom bungalow nestled in the peaceful community of Carlsbad Springs. This cute and inviting home offers the perfect balance of country-style living and city convenience, located just 20 minutes from both Orléans and downtown Ottawa. Nearby to parks, golf, and service clubs. Featuring a functional layout, comfortable living spaces, and plenty of charm, this property is ideal for first-time buyers, downsizers, or anyone seeking a quieter lifestyle while remaining close to all amenities. Featuring a newer septic system (2024) and an additional well for watering. A wonderful opportunity to enjoy the best of both worlds! Some photos have been virtually staged. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13465034 |
| Property Type | Single Family |
| Community Name | 2401 - Carlsbad Springs |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre, School Bus |
| Equipment Type | Propane Tank |
| Parking Space Total | 5 |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Water Heater, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Septic System |
| Size Depth | 149 Ft ,9 In |
| Size Frontage | 99 Ft ,10 In |
| Size Irregular | 99.9 X 149.8 Ft |
| Size Total Text | 99.9 X 149.8 Ft |

































































