- 1 Bedroom
- 1 Bathroom
- 0 - 699 sqft
- Bungalow
- None
- Other
- Waterfront On Lake
$489,000
Wadsworth Lake - Barry's Bay - An excellent opportunity to own a waterfront property in the heart of Kaszuby. This newly severed lot offers over 200 feet of shoreline and approximately 285 feet of depth with desirable southwest exposure.The property includes a cottage shell, ready for you to finish and customize to suit your vision. Features include a new 200-amp electrical panel, an existing septic system, and an older sand-point well.Enjoy a beautiful sandy beach, mature pine trees, and a peaceful lakeside setting. The property can be conveyed once the new PIN has been issued, giving the new owners the opportunity to complete the cottage and make this waterfront retreat their own. (id:66888)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13619800 |
| Property Type | Single Family |
| Community Name | 570 - Madawaska Valley |
| Amenities Near By | Beach |
| Easement | Unknown, None |
| Features | Level Lot, Wooded Area, Irregular Lot Size, Partially Cleared, Flat Site, Lane, Level |
| Parking Space Total | 4 |
| View Type | Lake View, Direct Water View |
| Water Front Name | Wadsworth Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Wood/piers |
| Heating Fuel | Other |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Sand Point |
| No Garage |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 285 Ft ,9 In |
| Size Frontage | 206 Ft ,6 In |
| Size Irregular | 206.5 X 285.8 Ft |
| Size Total Text | 206.5 X 285.8 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Bathroom | 1.319 m | 3.61 m | 1.319 m x 3.61 m |
| Ground Level | Other | 2.953 m | 3.649 m | 2.953 m x 3.649 m |
| Ground Level | Other | 5.563 m | 3.015 m | 5.563 m x 3.015 m |
| Ground Level | Other | 3.7 m | 5.69 m | 3.7 m x 5.69 m |
| Electricity | Available |
| Wireless | Available |









