- 1 Bathroom
- 0 - 699 ft2
- Central Air Conditioning
- Baseboard Heaters, Heat Pump
$1,950 Monthly
Brand New Studio Apartment in the Heart of Bells Corners. Be the first to live in this beautifully finished, brand new apartments located at 93C Tarquin Crescent in a quiet, established neighbourhood only 4.7km to NDHQ Carling (60 Moodie), ideal for DND / military posting with flexible lease options. Thoughtfully designed unit offering modern finishes in a bright living spaces with the convenience of a private entrances and outdoor area. Ideally situated just minutes from everyday amenities, you'll enjoy easy access to shopping, restaurants, transit, and the DND Carling Campus. Surrounded by parks, trails, and green space, this location offers the perfect balance of nature and urban convenience. Built with energy efficiency in mind and includes: Modern kitchen with quality finishes, a versatile oversized quartz breakfast bar counter, In-unit combination washer/dryer laundry, plus fridge, stove, dishwasher included. Private heating and cooling system. A bright, well-designed layout. Available immediate + hydro+ water. Street Parking & Extra Storage available. Possibility for short term furnished rental. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13470926 |
| Property Type | Single Family |
| Neigbourhood | Bells Corners West |
| Community Name | 7802 - Westcliffe Estates |
| Amenities Near By | Park, Public Transit |
| Features | Cul-de-sac, Carpet Free |
| Bathroom Total | 1 |
| Age | New Building |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 0 - 699 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| No Garage | |
| Street |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Foyer | 2.22 m | 2.18 m | 2.22 m x 2.18 m |
| Basement | Dining Room | 3.38 m | 2.03 m | 3.38 m x 2.03 m |
| Basement | Kitchen | 3.61 m | 2.36 m | 3.61 m x 2.36 m |
| Basement | Living Room | 3.29 m | 6.59 m | 3.29 m x 6.59 m |
| Basement | Bathroom | 1.58 m | 2.07 m | 1.58 m x 2.07 m |





























