- 4 Bedroom
- 2 Bathroom
- 1,200 - 1,399 ft2
- Central Air Conditioning
- Forced Air
$400,000Maintenance, Common Area Maintenance, Insurance
$630.80 Monthly
Maintenance, Common Area Maintenance, Insurance
$630.80 MonthlyAttention First Time Buyers, Downsizers, Investors and Students! This spacious and ideally located four bedroom townhome is the perfect purchase. Enjoy the convenience of underground parking and low maintenance outdoor living in a private, calm environment just an eight minute walk away from Mooney's Bay Beach. Aggressively priced, this property offers tremendous value. Be sure to watch the video highlighting its incredible potential. Notable updates include a new natural gas furnace installed in 2026 and central air conditioning added in 2025. Featuring generous bedrooms throughout, the lower level fourth bedroom boasts huge windows and easily transforms into a family room, home gym, or guest space. For Carleton University parents, this is the ultimate opportunity to house your student while renting out extra rooms to save significantly on residence or rental costs. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13248538 |
| Property Type | Single Family |
| Neigbourhood | Riverside Park |
| Community Name | 4604 - Mooneys Bay/Riverside Park |
| Amenities Near By | Beach, Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Public Transit, Park |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.31 m | 3.65 m | 4.31 m x 3.65 m |
| Second Level | Bedroom 2 | 4.27 m | 3.14 m | 4.27 m x 3.14 m |
| Second Level | Bedroom 3 | 3.64 m | 3.23 m | 3.64 m x 3.23 m |
| Second Level | Bathroom | 2.4 m | 1.49 m | 2.4 m x 1.49 m |
| Basement | Utility Room | 4.07 m | 3.35 m | 4.07 m x 3.35 m |
| Basement | Utility Room | 0.9 m | 0.71 m | 0.9 m x 0.71 m |
| Basement | Bedroom 4 | 5.24 m | 4.83 m | 5.24 m x 4.83 m |
| Basement | Laundry Room | 3.57 m | 2.03 m | 3.57 m x 2.03 m |
| Main Level | Living Room | 5.2 m | 4.74 m | 5.2 m x 4.74 m |
| Main Level | Dining Room | 3.6 m | 2.59 m | 3.6 m x 2.59 m |
| Main Level | Kitchen | 3.73 m | 3.58 m | 3.73 m x 3.58 m |
| Main Level | Partial Bathroom | 1.96 m | 1.19 m | 1.96 m x 1.19 m |



































