- 2 Bedroom
- 1 Bathroom
- 1,100 - 1,500 ft2
- Bungalow
- Central Air Conditioning
- Forced Air
$1,995 Monthly
Professionally renovated, legal lower unit featuring 2 bedrooms & 1 bathroom. Located in the heart of Glabar Park just off Carling Avenue. The property is steps from Carlingwood Mall, shops, restaurants, parks, and excellent transit options. A well-established community iknown for its convenience and walkability.This is a wonderful opportunity to rent a well-maintained unit in a prime location. One parking is included with snow removal. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X12476819 |
| Property Type | Single Family |
| Neigbourhood | Carlingwood West - Glabar Park - McKellar Heights |
| Community Name | 5201 - McKellar Heights/Glabar Park |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |





















