- 1 Bedroom
- 1 Bathroom
- 1,100 - 1,500 ft2
- Forced Air
$1,745 Monthly
Flooring: Vinyl, 1-bedroom, 1-bathroom basement unit available May first! Included: Gas, water and hydro are included. Air conditioning is a portable air conditioning unit with dehumidifier. Parking included Internet, Snow removal and landscaping are not included Conveniently located and in proximity to public transportation, College, shopping, bike paths, shops, restaurants, parks, and much more! No Smoking. First and last month's rent required. Application and credit check will be required ** This is a linked property.** (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13074016 |
| Property Type | Single Family |
| Neigbourhood | Braemar Park - Bel Air Heights - Copeland Park |
| Community Name | 5403 - Bel Air Heights |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 52 Ft ,7 In |
| Size Irregular | 52.6 X 100 Ft |
| Size Total Text | 52.6 X 100 Ft |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |





























