- 2 Bedroom
- 3 Bathroom
- 1,000 - 1,199 ft2
- Central Air Conditioning
- Forced Air
$799,000Maintenance, Water, Insurance, Common Area Maintenance
$567.12 Monthly
Maintenance, Water, Insurance, Common Area Maintenance
$567.12 MonthlyLive where the energy of the city meets everyday comfort in this stylish upper-unit stacked townhouse on sought-after Holmwood Avenue in the heart of The Glebe. Offering 2 spacious bedrooms and 3 bathrooms, this bright and modern home is perfectly designed for urban living with a functional layout and elevated finishes throughout. Step outside and you're just moments from the vibrant shops, cafés, and restaurants of Bank Street, as well as the excitement of Lansdowne Park-home to year-round events, farmers' markets, and entertainment. Enjoy the ultimate walkable lifestyle with everything you need at your doorstep. Complete with a rare underground owned parking space, this home blends convenience with the charm of one of Ottawa's most trendy and desirable neighbourhoods. Whether you're grabbing your morning coffee, strolling through local markets, or catching a game or concert, this is Glebe living at its best. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13061338 |
| Property Type | Single Family |
| Neigbourhood | The Glebe |
| Community Name | 4402 - Glebe |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Ceramic, Hardwood, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 5.14 m | 2.56 m | 5.14 m x 2.56 m |
| Second Level | Dining Room | 3.15 m | 2.44 m | 3.15 m x 2.44 m |
| Second Level | Living Room | 3.56 m | 3.04 m | 3.56 m x 3.04 m |
| Third Level | Primary Bedroom | 4.4 m | 3.04 m | 4.4 m x 3.04 m |
| Third Level | Bedroom 2 | 3.04 m | 2.98 m | 3.04 m x 2.98 m |
| Third Level | Laundry Room | 1.1 m | 1.2 m | 1.1 m x 1.2 m |
| Main Level | Foyer | 1.85 m | 1.56 m | 1.85 m x 1.56 m |



















































































