- 3 Bedroom
- 3 Bathroom
- 1,500 - 2,000 ft2
- Central Air Conditioning
- Forced Air
$2,600 Monthly
Located in the heart of Kanata North, Canada's largest tech hub! This home offers the rare opportunity to live minutes from work, surrounded by top-tier professionals, modern infrastructure, and a lifestyle designed for efficiency and growth. This brand new, never-lived-in 3-storey townhome features 3 bedrooms plus a versatile flex space on the main level, perfect for a home office or gym. Enjoy an upgraded kitchen with all-new stainless steel appliances, 2 full bathrooms, and convenient bedroom-level laundry. Additional highlights include a 1-car garage with parking for 2 more in the driveway and extra storage space in the basement. Modern, functional, and move-in ready. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13033834 |
| Property Type | Single Family |
| Community Name | 9009 - Kanata - Rural Kanata (Central) |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 3.74 m | 3.52 m | 3.74 m x 3.52 m |
| Second Level | Kitchen | 2.43 m | 4.9 m | 2.43 m x 4.9 m |
| Second Level | Family Room | 3.73 m | 5.31 m | 3.73 m x 5.31 m |
| Second Level | Other | 3.14 m | 1.27 m | 3.14 m x 1.27 m |
| Third Level | Bedroom | 2.92 m | 4.26 m | 2.92 m x 4.26 m |
| Third Level | Other | 3.13 m | 1.25 m | 3.13 m x 1.25 m |
| Third Level | Bathroom | 1.58 m | 2.64 m | 1.58 m x 2.64 m |
| Third Level | Bedroom | 3.76 m | 2.75 m | 3.76 m x 2.75 m |
| Third Level | Primary Bedroom | 3.14 m | 3.99 m | 3.14 m x 3.99 m |
| Third Level | Bathroom | 1.56 m | 2.68 m | 1.56 m x 2.68 m |
| Ground Level | Foyer | 3.09 m | 2.32 m | 3.09 m x 2.32 m |
| Ground Level | Living Room | 6.16 m | 6.51 m | 6.16 m x 6.51 m |



















































































