- 2 Bedroom
- 2 Bathroom
- 800 - 899 ft2
- Central Air Conditioning
- Forced Air
$575,000Maintenance, Heat, Water, Insurance, Common Area Maintenance
$597.50 Monthly
Maintenance, Heat, Water, Insurance, Common Area Maintenance
$597.50 Monthly701-88 RICHMOND RD. Tenants leaving the end of June. Available July 1st 2026. Upscale 2 bedroom, 2 bathroom with 9 foot ceilings, hardwood flooring and ceramic tile. Premium corner unit is flooded with natural light from east and south facing windows. Balcony on southeast corner. Quartz kitchen counter and breakfast bar. Ensuite has a luxurious walk-in shower. Storage includes same floor locker and P3 locker (unit 136) Underground parking P3 (77) located at elevator. Amenities include: fully equipped fitness centre, rooftop terrace with BBQs and panoramic views, theatre room, party room, pet wash station and bike storage. Vacant photos are from when the property was previously listed. 24 Hour notice for showings. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13117396 |
| Property Type | Single Family |
| Neigbourhood | Westboro |
| Community Name | 5003 - Westboro/Hampton Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.81 m | 3.07 m | 3.81 m x 3.07 m |
| Main Level | Kitchen | 4.39 m | 3.07 m | 4.39 m x 3.07 m |
| Main Level | Primary Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Bedroom 2 | 2.89 m | 2.74 m | 2.89 m x 2.74 m |
| Main Level | Other | 2.84 m | 1.72 m | 2.84 m x 1.72 m |
| Main Level | Laundry Room | 0.76 m | 0.76 m | 0.76 m x 0.76 m |



















































