- 2 Bedroom
- 2 Bathroom
- 1,000 - 1,199 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
$2,400 Monthly
Lovely 2 bed, 2 bath END UNIT with a fabulous location. Walking distance to the Queensway Carleton Hospital, 10 minute drive to DND. Minutes to Bruce Pit, schools, Bell's Corners, and 417. Open concept living/dining with cozy gas fireplace. 2 great sized bedrooms upstairs, 1 with double closet. In unit laundry located on lower level. Plenty of storage in unfinished lower level. Water included in base rent. Available immediately. 12 month minimum lease. 1 parking space included, visitor parking available for guests. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13466204 |
| Property Type | Single Family |
| Community Name | 7601 - Leslie Park |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
| Second Level | Bedroom | 4.08 m | 3.2 m | 4.08 m x 3.2 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Main Level | Dining Room | 3.07 m | 3.27 m | 3.07 m x 3.27 m |
| Main Level | Kitchen | 3.2 m | 2.03 m | 3.2 m x 2.03 m |
| Main Level | Living Room | 4.08 m | 4.11 m | 4.08 m x 4.11 m |
| Main Level | Bathroom | Measurements not available |









































