- 3 Bedroom
- 2 Bathroom
- 1,100 - 1,500 ft2
- Central Air Conditioning
- Forced Air
$318,900
Welcome to this spacious 3-bedroom, 2-bathroom semi-detached home, ideally situated on a quiet cul-de-sac in Petrolia. Offering both comfort and convenience, this property is perfect for families or first-time buyers.Step outside to a large, fully fenced backyard-ideal for entertaining or unwinding-complete with a shed and fire pit for cozy evenings. Enjoy the added bonus of a lovely view overlooking a nearby children's park.Inside, the home features a bright and functional layout with newer laminate flooring throughout the kitchen, hallway, and living room. Ceiling fans in the kitchen and main bedroom provide added comfort, while central air conditioning keeps the home cool during warmer months. The property also includes essential appliances: fridge, stove, washer, and dryer.Heating is provided by a natural gas forced air furnace. The home retains original plumbing with copper pipes and is equipped with 100 amp electrical service. The lot features irregular dimensions, offering a unique outdoor space. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13055304 |
| Property Type | Single Family |
| Community Name | Petrolia |
| Amenities Near By | Golf Nearby, Hospital, Park |
| Features | Cul-de-sac |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 36 Ft ,7 In |
| Size Frontage | 17 Ft ,4 In |
| Size Irregular | 17.4 X 36.6 Ft |
| Size Total Text | 17.4 X 36.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.17 m | 3.66 m | 4.17 m x 3.66 m |
| Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bedroom 3 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |

























































