- 3 Bedroom
- 2 Bathroom
- 1,000 - 1,199 ft2
- Indoor Pool
- Central Air Conditioning
- Forced Air
$339,900Maintenance, Water, Insurance, Common Area Maintenance
$685.32 Monthly
Maintenance, Water, Insurance, Common Area Maintenance
$685.32 MonthlySet within a quiet enclave close to parks, transit, and everyday amenities, this well maintained three bedroom townhouse offers exceptional value in a highly convenient location. Located near Carleton University, Mooney's Bay, and directly beside Rideauview Mall, the home is ideally positioned for easy day to day living. Freshly updated with new white oak style flooring on the main level, the home is clean, vacant, and move in ready. The bright living and dining areas offer a practical layout with good natural light, while the kitchen offers ample cabinetry and a clean, well maintained feel. A convenient main floor powder room completes the level. Upstairs features a spacious primary bedroom with mirrored closet doors, two additional bedrooms with parquet flooring, and a full bathroom. The partially finished basement offers flexible bonus space with a rec room, separate laundry area, and additional storage. Outside, the private fenced backyard with gate access provides space for relaxing, gardening, or pets. Additional highlights include underground parking, plus access to an indoor pool and sauna. An excellent opportunity to own in an established community close to shopping, transit, parks, and Carleton University. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13146692 |
| Property Type | Single Family |
| Community Name | 4702 - Carleton Square |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Sauna |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Partial |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fire Protection | Alarm System |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.511 m | 3.081 m | 4.511 m x 3.081 m |
| Second Level | Bedroom 2 | 3.628 m | 2.529 m | 3.628 m x 2.529 m |
| Second Level | Bedroom 3 | 3.008 m | 2.496 m | 3.008 m x 2.496 m |
| Second Level | Bathroom | 2.5 m | 2.038 m | 2.5 m x 2.038 m |
| Basement | Laundry Room | 5.17 m | 3.227 m | 5.17 m x 3.227 m |
| Basement | Recreational, Games Room | 6.425 m | 5.18 m | 6.425 m x 5.18 m |
| Main Level | Foyer | 2.508 m | 1.5 m | 2.508 m x 1.5 m |
| Main Level | Living Room | 5.125 m | 3.737 m | 5.125 m x 3.737 m |
| Main Level | Dining Room | 3.55 m | 2.831 m | 3.55 m x 2.831 m |
| Main Level | Kitchen | 3.224 m | 2.505 m | 3.224 m x 2.505 m |
| Main Level | Partial Bathroom | 1.524 m | 0.914 m | 1.524 m x 0.914 m |





























































