- 2 Bedroom
- 2 Bathroom
- 1,000 - 1,199 ft2
- Central Air Conditioning
- Baseboard Heaters
$2,500 Monthly
Welcome to this bright and spacious 2-bedroom, 2-bathroom condo in an unbeatable location. The well-designed layout features an expansive open-concept living and dining area with large windows that fill the space with natural light. The renovated kitchen offers plenty of cabinet and counter space, stainless steel appliances, and a convenient island perfect for everyday living and entertaining.The generous primary bedroom includes double closets and a private ensuite bathroom, while the large second bedroom provides flexibility for guests or a home office. Enjoy the convenience of in-unit laundry and relax on the private balcony surrounded by mature trees with picturesque views of the Ottawa River and parkway. Ideally situated just steps from the river pathways, Parkdale Market, local cafés, restaurants, shopping, grocery stores, transit, and parks this location offers the perfect balance of urban convenience and outdoor recreation. Residents enjoy a clean, quiet building with a fitness centre. Rent includes one underground parking space and one storage locker. Available August 1st. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13438410 |
| Property Type | Single Family |
| Neigbourhood | Mechanicsville |
| Community Name | 4201 - Mechanicsville |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.6 m | 3.35 m | 6.6 m x 3.35 m |
| Main Level | Dining Room | 3.86 m | 2.87 m | 3.86 m x 2.87 m |
| Main Level | Kitchen | 3.2 m | 3.09 m | 3.2 m x 3.09 m |
| Main Level | Primary Bedroom | 4.36 m | 3.42 m | 4.36 m x 3.42 m |
| Main Level | Bedroom 2 | 4.19 m | 2.74 m | 4.19 m x 2.74 m |























