- 5 Bedroom
- 4 Bathroom
- 2,500 - 3,000 ft2
- Fireplace
- Central Air Conditioning, Air Exchanger
- Forced Air
$3,600 Monthly
Welcome to your dream home! This 2,5 years old residence radiates warmth and spaciousness. The second floor boasts five bedrooms, with two enjoying the luxury of ensuite bathrooms. The main floor is designed for seamless living, featuring a generous living and dining area alongside a family room adorned with a cozy gas fireplace. The open-concept layout extends to the kitchen, equipped with a convenient butler's pantry. An adjoining den/office adds versatility to the space, conveniently located next to the laundry area. Upstairs, the corridor is adorned with two linen closets, adding a touch of practical elegance to this modern haven. Immerse yourself in the comfort and sophistication of this well-appointed home, where every detail has been carefully considered to create the perfect blend of style and functionality. Available August 1st. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13225518 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Amenities Near By | Public Transit, Park |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.82 m | 5.13 m | 4.82 m x 5.13 m |
| Second Level | Other | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 3.65 m | 4.16 m | 3.65 m x 4.16 m |
| Second Level | Other | Measurements not available | ||
| Second Level | Bedroom | 3.86 m | 2.79 m | 3.86 m x 2.79 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 3.65 m | 2.79 m | 3.65 m x 2.79 m |
| Second Level | Bedroom | 4.59 m | 3.7 m | 4.59 m x 3.7 m |
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | 3.81 m | 7.01 m | 3.81 m x 7.01 m |
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Den | 2.48 m | 3.09 m | 2.48 m x 3.09 m |
| Main Level | Great Room | 6.17 m | 3.65 m | 6.17 m x 3.65 m |
| Main Level | Kitchen | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
| Main Level | Pantry | 3.65 m | 1.52 m | 3.65 m x 1.52 m |





















































