- 3 Bedroom
- 2 Bathroom
- 1,100 - 1,500 ft2
- Window Air Conditioner
- Forced Air
$639,000
Charming Century Home Duplex in Prime Downtown Cobourg Location. Step into timeless charm and modern convenience with this beautifully updated duplex, ideally situated in the heart of Cobourg. Just a short walk to shopping, VIA Rail, and the stunning Cobourg waterfront and beach, this property offers both lifestyle and investment appeal. The main floor unit features a spacious and tastefully renovated two-bedroom layout. Upstairs, the second-floor unit offers a bright and airy one-bedroom, also updated. Recent upgrades include: Brand new wood front porch (2023). New back deck perfect for outdoor entertaining (2022). Fresh vinyl siding for enhanced curb appeal (2022). Modernized kitchens and bathrooms in both units (2022 Lower Unit, 2024 Upper Unit). New high-efficiency furnace (2025). Enjoy the extra space of a large backyard, ideal for tenants or future garden plans. Whether you're an investor or a homeowner, this property checks all the boxes. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X12201755 |
| Property Type | Multi-family |
| Community Name | Cobourg |
| Amenities Near By | Beach, Public Transit, Schools |
| Community Features | School Bus |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater - Tankless, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 37.8 M |
| Size Frontage | 14.33 M |
| Size Irregular | 14.3 X 37.8 M |
| Size Total Text | 14.3 X 37.8 M |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.38 m | 3.18 m | 3.38 m x 3.18 m |
| Main Level | Bedroom | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
| Main Level | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |





















































