- 4 Bedroom
- 2 Bathroom
- 700 - 1,100 ft2
- Bungalow
- Fireplace
- Central Air Conditioning
- Forced Air
$399,900
Charming and well-maintained bungalow offering approximately 900 sq. ft. of living space with 2+2 bedrooms and two updated 3-piece bathrooms, both featuring new showers. The newer kitchen boasts granite countertops and ample cabinetry. Hardwood flooring flows throughout the upper level, while the finished basement features brand new carpeting. Furnace replaced in 2016. Enjoy outdoor living with a wrap-around deck, fully fenced yard, and large backyard-ideal for families or entertaining. A great opportunity in a desirable setting. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X12703568 |
| Property Type | Single Family |
| Community Name | Petrolia |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 45.72 M |
| Size Frontage | 50 M |
| Size Irregular | 50 X 45.7 M |
| Size Total Text | 50 X 45.7 M|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.35 m | 3.53 m | 3.35 m x 3.53 m |
| Basement | Bedroom | 3.35 m | 3.53 m | 3.35 m x 3.53 m |
| Main Level | Bedroom | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
| Main Level | Bedroom | 3.35 m | 2.43 m | 3.35 m x 2.43 m |







































