- 2 Bedroom
- 2 Bathroom
- 700 - 1,100 ft2
- Bungalow
- Central Air Conditioning
- Forced Air
- Landscaped
$412,900
Beautiful semi-detached home built in 2009 and meticulously maintained, located in a highly sought-after neighborhood. The open-concept main living area seamlessly connects the kitchen, dining, and living spaces, creating an ideal setting for everyday living and entertaining. Hardwood and ceramic flooring add warmth and durability throughout the main level. The home features two comfortable bedrooms on the main floor and a third bedroom in the fully finished basement, providing flexible living space for family, guests, or a home office. Situated on a large corner lot, the property offers a fully fenced yard with plenty of outdoor space to enjoy. Conveniently located close to amenities, schools, and services, this move-in-ready home is an excellent opportunity for first-time buyers, downsizers, or anyone seeking a well-maintained property in a desirable location. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13240840 |
| Property Type | Single Family |
| Community Name | 612 - Hawkesbury |
| Amenities Near By | Schools, Public Transit |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Satellite Dish, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 30 M |
| Size Frontage | 12.36 M |
| Size Irregular | 12.4 X 30 M |
| Size Total Text | 12.4 X 30 M |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
| Main Level | Bedroom | 3.54 m | 4.21 m | 3.54 m x 4.21 m |
| Main Level | Bedroom | 2.37 m | 3.6 m | 2.37 m x 3.6 m |



































































