- 2 Bedroom
- 1 Bathroom
- 700 - 1,100 ft2
- None
- Baseboard Heaters
- Waterfront
$1,795 Monthly
Fully renovated second floor apartment in a great location across the street from shopping and restaurants backing onto the Castor river. Features a large eat-in kitchen, in unit laundry, a spacious living room and two good sized bedrooms. With brand new vinyl floors throughout, brand new appliances, a fully renovated kitchen and bathroom and freshly painted throughout. Tenant pays hydro includes one parking space. Photos taken prior to current tenant. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13566162 |
| Property Type | Multi-family |
| Community Name | 602 - Embrun |
| Easement | Easement, None |
| Parking Space Total | 1 |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Partial |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | . |
| Size Total Text | . |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Main Level | Kitchen | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Laundry Room | 1.82 m | 0.91 m | 1.82 m x 0.91 m |
| Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Utilities
| Cable | Available |
| Electricity | Installed |



















